1-hour TSP Monitoring Results | ||||||||||
Station AM3 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
05-Oct-16 | 08:00 | 09:00 | Cloudy | 190 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.01) |
05-Oct-16 | 09:00 | 10:00 | Cloudy | 185 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.01) |
05-Oct-16 | 10:00 | 11:00 | Cloudy | 175 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.01) |
11-Oct-16 | 09:00 | 10:00 | Cloudy | 20 | 355 | 500 | N.A. | 29 | <5 | Hal-HPC300 (A.26.01) |
11-Oct-16 | 10:00 | 11:00 | Cloudy | 19 | 355 | 500 | N.A. | 29 | <5 | Hal-HPC300 (A.26.01) |
11-Oct-16 | 11:00 | 12:00 | Cloudy | 19 | 355 | 500 | N.A. | 29 | <5 | Hal-HPC300 (A.26.01) |
17-Oct-16 | 13:05 | 14:05 | Cloudy | 78 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.07) |
17-Oct-16 | 14:05 | 15:05 | Cloudy | 80 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.07) |
17-Oct-16 | 15:05 | 16:05 | Cloudy | 79 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.07) |
22-Oct-16 | 13:00 | 14:00 | Cloudy | 27 | 355 | 500 | N.A. | 29 | <5 | Hal-HPC300 (A.26.03) |
22-Oct-16 | 14:00 | 15:00 | Cloudy | 28 | 355 | 500 | N.A. | 29 | <5 | Hal-HPC300 (A.26.03) |
22-Oct-16 | 15:00 | 16:00 | Cloudy | 27 | 355 | 500 | N.A. | 29 | <5 | Hal-HPC300 (A.26.03) |
27-Oct-16 | 09:00 | 10:00 | Sunny | 83 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.04) |
27-Oct-16 | 10:00 | 11:00 | Sunny | 84 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.04) |
27-Oct-16 | 11:00 | 12:00 | Sunny | 85 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.04) |
Min. | 19 | |||||||||
Max. | 190 | |||||||||
Average | 78 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |